specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Royal Canin Knows What Makes Your German Shepherd Puppy Magnificent
At Royal Canin, we understand that the key to your German Shepherd puppy's magnificence lies in the details. These highly intelligent and playful puppies have significant nutritional needs as they develop into faithful watchdogs. To ensure their well-being, they can benefit from a large breed growth formula that provides immune system support, as well as bone and joint health, and supports their digestive health - all of which are crucial during the puppy stage.
Designed specifically for your pure-bred German Shepherd, our Royal Canin German Shepherd Puppy Dry Dog Food is a tailor-made nutrition that caters to the unique needs of this large breed. Whether you refer to them as German Shepherds or Alsatians, this exclusive breed-specific diet is formulated with the specific nutrients required for young, large-breed dogs to thrive.
The specialized kibble shape and texture are designed to accommodate your large dog's long, strong muzzle and teeth, encouraging them to chew thoroughly. An exclusive blend of antioxidants and vitamin E supports the healthy development of your puppy's immune system, keeping their bodies growing strong.
Highly digestible proteins and specific fibers help maintain your German Shepherd's digestive health, as this breed has a tendency to experience poor stool quality. Additionally, the inclusion of glucosamine and chondroitin supports the bone and joint health, as well as the cartilage, of your growing puppy.
Once your German Shepherd puppy reaches the age of 15 months, it's time to transition them from the puppy-specific formula to the Royal Canin German Shepherd Adult Dog Food, ensuring they receive the precise nutrition they need throughout their adult years.
With over 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition to bring out the magnificence in every pet. If you're not satisfied, neither are we. Our breed health formulas come with a 100% satisfaction guarantee, so don't hesitate to reach out to us for more details.
FORMULATED FOR PUREBRED GERMAN SHEPHERDS: Royal Canin German Shepherd Puppy Dry Dog Food is designed to meet the nutritional needs of purebred German Shepherd puppies aged 8 weeks to 15 months.
SPECIALIZED SHAPE: The unique kibble shape is tailored to the long, strong muzzle of the German Shepherd, encouraging thorough chewing.
HEALTHY DEVELOPMENT: An exclusive complex of antioxidants, including vitamin E, helps protect the development of your puppy's immune system.
HEALTHY DIGESTION: Highly digestible proteins and specific fibers aid digestion and promote optimal stool quality.
BONE AND JOINT: Glucosamine and chondroitin help maintain the bone and joint health, as well as the cartilage, of your large-breed puppy.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 30 Pounds | ||||
department | ‎dog-dry-food | ||||
manufacturer | ‎Royal Canin | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎418003 | ||||
customer_reviews |
| ||||
date_first_available | ‎October 2, 2001 | ||||
item_package_dimensions_l_x_w_x_h | 26.25 x 18.5 x 7 inches | ||||
item_dimensions_lx_wx_h | 26 x 21 x 5 inches | ||||
brand_name | Royal Canin | ||||
target_audience_keyword | cat, dogs, dog | ||||
directions | Feed your dog 2-3/4 cups per of body weight per day(2 Months of Age); 3-1/4 cups per 44 pounds of body weight per day (2 Months of Age); 3-1/4 cups per 55 pounds of body weight per day (2 Months of Age); 3-1/2 cups per 66 pounds of body weight per day (2 Months of Age); 3-3/4 cups per 77 pounds of body weight per day (2 Months of Age); 4-1/4 cups per 88 pounds of body weight per day (2 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (3 Months of Age); 3-3/4 cups per 44 pounds of body weight per day (3 Months of Age); 4 cups per 55 pounds of body weight per day (3 Months of Age); 4-1/2 cups per 66 pounds of body weight per day (3 Months of Age); 5 cups per 77 pounds of body weight per day (3 Months of Age); 4-1/4 cups per 88 pounds of body weight per day (3 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (4 Months of Age); 4 cups per 44 pounds of body weight per day (4 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (4 Months of Age); 5 cups per 66 pounds of body weight per day (4 Months of Age); 5-1/2 cups per 77 pounds of body weight per day (4 Months of Age); 6 cups per 88 pounds of body weight per day (4 Months of Age); 3-2/3 cups per 99 pounds of body weight per day (5 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (5 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (5 Months of Age); 5-1/3 cups per 66 pounds of body weight per day (5 Months of Age); 6 cups per 77 pounds of body weight per day (5 Months of Age); 6-1/3 cups per 88 pounds of body weight per day (5 Months of Age); 3-2/3 cups per 99 pounds of body weight per day (6 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (6 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (6 Months of Age); 5-1/2 cups per 66 pounds of body weight per day (6 Months of Age); 6 cups per 77 pounds of body weight per day (6 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (6 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (7 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (7 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (7 Months of Age); 5-1/2 cups per 66 pounds of body weight per day (7 Months of Age); 6 cups per 77 pounds of body weight per day (7 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (7 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (8 Months of Age); 4-1/4 cups per 44 pounds of body weight per day (8 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (8 Months of Age); 5-1/3 cups per 66 pounds of body weight per day (8 Months of Age); 6 cups per 77 pounds of body weight per day (8 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (8 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (9 Months of Age); 4 cups per 44 pounds of body weight per day (9 Months of Age); 4-3/4 cups per 55 pounds of body weight per day (9 Months of Age); 5-1/3 cups per 66 pounds of body weight per day (9 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (9 Months of Age); 6-1/2 cups per 88 pounds of body weight per day (9 Months of Age); 3-1/2 cups per 99 pounds of body weight per day (10 Months of Age); 4 cups per 44 pounds of body weight per day (10 Months of Age); 4-2/3 cups per 55 pounds of body weight per day (10 Months of Age); 5-1/4 cups per 66 pounds of body weight per day (10 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (10 Months of Age); 6-1/3 cups per 88 pounds of body weight per day (10 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (11 Months of Age); 4 cups per 44 pounds of body weight per day (11 Months of Age); 4-2/3 cups per 55 pounds of body weight per day (11 Months of Age); 5-1/4 cups per 66 pounds of body weight per day (11 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (11 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (11 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (12 Months of Age); 4 cups per 44 pounds of body weight per day (12 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (12 Months of Age); 5-1/4 cups per 66 pounds of body weight per day (12 Months of Age); 5-3/4 cups per 77 pounds of body weight per day (12 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (12 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (13 Months of Age); 4 cups per 44 pounds of body weight per day (13 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (13 Months of Age); 5 cups per 66 pounds of body weight per day (13 Months of Age); 5-2/3 cups per 77 pounds of body weight per day (13 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (13 Months of Age); 3-1/3 cups per 99 pounds of body weight per day (14 Months of Age); 4 cups per 44 pounds of body weight per day (14 Months of Age); 4-1/2 cups per 55 pounds of body weight per day (14 Months of Age); 5 cups per 66 pounds of body weight per day (14 Months of Age); 5-2/3 cups per 77 pounds of body weight per day (14 Months of Age); 6-1/4 cups per 88 pounds of body weight per day (14 Months of Age). This is only a guide; optimal feeding amounts may vary according to your dog's temperament, activity level, and environment. Always remember to provide your dog with plenty of clean, fresh water. Changing your dog's food should be done gradually over a five to seven day period to avoid digestive upset. Calorie Content: This diet contains 3639 kilocalories of metabolizable energy (ME) per kilogram or 331 kilocalories ME per cup on an as fed basis (calculated). | ||||
warranty_description | With nearly 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition to feed every pet’s magnificence. Not satisfied? Then neither are we. Our formulas are 100% satisfaction guaranteed. (Just contact us for more details.) | ||||
model_name | German Shepherd Puppy | ||||
size | 30 Pound (Pack of 1) | ||||
age_range_description | Puppy | ||||
number_of_items | 1 | ||||
style | Puppy Dry | ||||
breed_recommendation | Large Breeds | ||||
specific_uses_for_product | Hip and Joint Support, Digestive Health | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎26 x 21 x 5 inches; 30 Pounds | ||||
manufacturer_recommended_age | ‎1 month and up | ||||
best_sellers_rank | #12,190 in Pet Supplies (See Top 100 in Pet Supplies) #528 in Dry Dog Food |
MORE FROM royal canin dog food
MORE FROM recommendation