specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
If you're like most cat owners, brushing your feline friend's teeth every day may not be practical or even possible. However, neglecting your cat's oral care can lead to bad breath, plaque buildup, and potentially costly veterinary visits down the line. Fortunately, Royal Canin Oral Care Dry Cat Food is designed to support your cat's dental health.
This targeted diet is formulated to help maintain healthy teeth and gums, effectively reducing plaque and tartar. In fact, it has been proven to reduce dental plaque by 41% after just 7 days of exclusive feeding.* The unique texture and shape of the cat kibble encourages chewing, simulating a tooth-brushing effect as your cat crunches away.
Sticking to a dry food diet can help support your cat's ongoing dental health. Feline dental care can be complex, so it's always a good idea to consult with your veterinarian if you have any concerns about your cat's oral well-being.
With over 50 years of scientific research and observation, Royal Canin continues to deliver tailored nutrition to nourish every pet's exceptional nature. If you're not satisfied with the results, neither are we. Royal Canin's formulas come with a 100% satisfaction guarantee, so don't hesitate to reach out if you have any questions or concerns.
*Average reduction obtained with Oral Care kibble size, shape, and texture compared to the same recipes with a standard kibble size, shape, and texture.
Royal Canin Oral Care dry cat food is specifically designed to provide dental care nutrition for cats aged 1 year and older. Its unique formula reduces the formation of dental plaque by 41% after just 7 days of exclusive use, supporting your cat's oral health with precise nutrients for strong, healthy teeth.
The exclusive cat kibble texture simulates a tooth-brushing effect, helping to minimize plaque buildup on your cat's teeth as they chew. This dry cat food provides 100% complete and balanced daily nutrition for adult cats, ensuring your feline friend receives all the essential nutrients they need to thrive.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 6 Pounds | ||||
department | ‎cat-dry-food | ||||
manufacturer | ‎Royal Canin | ||||
country_of_origin | ‎USA | ||||
item_model_number | ‎646074 | ||||
customer_reviews |
| ||||
date_first_available | ‎August 19, 2004 | ||||
item_package_dimensions_l_x_w_x_h | 16.5 x 10.28 x 4.33 inches | ||||
item_dimensions_lx_wx_h | 16 x 10 x 4.5 inches | ||||
brand_name | Royal Canin | ||||
target_audience_keyword | house-cats, cat | ||||
directions | Feed your cat 1/2 cup per 4 pounds of body weight per day (Lean); 1/2 cup per 6 pounds of body weight per day (Lean); 3/4 cup per 8 pounds of body weight per day (Lean); 1 cup per 10 pounds of body weight per day (Lean); 1-1/4 cups per 12 pounds of body weight per day (Lean); 1-1/2 cups per 14 pounds of body weight per day (Lean); Feed your cat 1/4 cup per 4 pounds of body weight per day (Normal); 1/2 cup per 6 pounds of body weight per day (Normal); 1/2 cup per 8 pounds of body weight per day (Normal); 3/4 cup per 10 pounds of body weight per day (Normal); 1 cup per 12 pounds of body weight per day (Normal); 1 cup per 14 pounds of body weight per day (Normal); 1-1/4 cups per 16 pounds of body weight per day (Normal); 1-1/2 cups per 18 pounds of body weight per day (Normal); 1-1/2 cups per 20 pounds of body weight per day (Normal); 1-3/4 cups per 22 pounds of body weight per day (Normal); Feed your cat 1/2 cup per 10 pounds of body weight per day (Overweight); 3/4 cup per 12 pounds of body weight per day (Overweight); 1 cup per 14 pounds of body weight per day (Overweight); 1 cup per 16 pounds of body weight per day (Overweight); 1-1/4 cups per 18 pounds of body weight per day (Overweight); 1-1/4 cups per 20 pounds of body weight per day (Overweight); 1-1/2 cups per 22 pounds of body weight per day (Overweight); I cup = 8 fluid ounces = 83 grams. This is only a guide. Optimal feeding amounts may vary according to your cat's temperament, activity level and environment. Calorie Content: This product contains 3906 kilocalories per kilogram or 323 kilocalories per cup ME (metabolized energy) on an as fed basis (as fed). 100% Complete and Balanced. | ||||
warranty_description | With nearly 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition to feed every pet’s magnificence. Not satisfied? Then neither are we. Our formulas are 100% satisfaction guaranteed. (Just contact us for more details.) | ||||
model_name | Feline Care Nutrition | ||||
color | Brown | ||||
size | 6 Pound (Pack of 1) | ||||
age_range_description | Adult | ||||
care_instructions | Always provide fresh water in a clean container. | ||||
number_of_items | 1 | ||||
breed_recommendation | Large Breeds | ||||
included_components | ROYAL CANIN Feline Health Nutrition Oral Sensitive (6 lb) | ||||
specific_uses_for_product | active;hairballs | ||||
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎16 x 10 x 4.5 inches; 6 Pounds | ||||
best_sellers_rank | #17,608 in Pet Supplies (See Top 100 in Pet Supplies) #322 in Dry Cat Food |
MORE FROM royal canin cat food
MORE FROM recommendation